|
||||
|
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 12:00am - 3:00pm | Bathrooms: | 3 | |
| Location: | 26 FORREST AVE Rumson, 07760 | |||
| Description: | River Rd East, rt on Forrest | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 3 | |
| Time: | 12:00pm - 3:00pm | Bathrooms: | 2 | |
| Location: | 20 ASBURY LN Aberdeen, 07747 | |||
| Description: | Lloyd Rd to Andover, right onto Avondale, left to Asbury. | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 12:00pm - 3:00pm | Bathrooms: | 2 | |
| Location: | 81 KNOB HILL RD Marlboro, 07751 | |||
| Description: | Rte. 34 to Lloyd rd., left onto Nolan, right onto Ramsgate, left to Knob Hill Rd. | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 2 | |
| Time: | 12:00pm - 3:00pm | Bathrooms: | 2 | |
| Location: | 6 JUNEAU CT Tinton Falls, 07712 | |||
| Description: | Heritage Blvd to Annapolis to Harrisburg to Juneau Court | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 3 | |
| Time: | 12:00pm - 3:00pm | Bathrooms: | 3 | |
| Location: | 26 ORCHARD ST Tinton Falls, 07724 | |||
| Description: | Newman Springs Rd. to Hance Rd. to left on Orchard St. | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 2 | |
| Time: | 12:00pm - 3:00pm | Bathrooms: | 2 | |
| Location: | 10 ASCOT West Long Branch, 07764 | |||
| Description: | Monmouth Rd to Mews Entrance, straight back to Ascot | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 3 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 211 DEERFIELD LN Aberdeen, 07747 | |||
| Description: | Lloyd Rd. to Dawn Way to Deerfield Lane | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 3 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 1 | |
| Location: | 610 HOLMDEL RD Hazlet, 07730 | |||
| Description: | Rte 35 to Bethany Rd to Holmdel Rd. | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 2 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 147 COURS DE PASTEUR Freehold Township, 07728 | |||
| Description: | Rte 9 to Strickland Rd to the "Villages", R on Parkway to unit on right | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 41 HIGHLAND AVE Monmouth Beach, 07750 | |||
| Description: | Patten Ave. or Wesley St. to Meadow Ave. to Highland Ave. | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 5 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 3 | |
| Location: | 16 MAPLE AVE Oceanport, 07757 | |||
| Description: | Eatontown Blvd to Massaro to Maple Ave. | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 61 HERITAGE DR Shrewsbury, 07702 | |||
| Description: | Broad St. to White Rd. to Heritage Dr. | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 6 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 4 | |
| Location: | 100 GALLOPING HILL RD Colts Neck, 07722 | |||
| Description: | 537E to left on Lakeside to left on Galloping Hill (opposite Due Process) | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 3 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 69 FAIR HAVEN RD Fair Haven, 07704 | |||
| Description: | River Rd. to North on Fair Haven Rd. | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 3 | |
| Location: | 916 OCEAN AVE Sea Bright, 07760 | |||
| Description: | Ocean Ave. to 916 | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 22 WOODLAND ST Little Silver, 07739 | |||
| Description: | Broad to White to Woodland | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 6 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 6 | |
| Location: | 456 N OCEAN AVE Long Branch, 07740 | |||
| Description: | Ocean Blvd to east on Atlantic Ave. to house on corner at the beach. | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 7 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 5 | |
| Location: | 45 N ELBERON SQ Long Branch, 07740 | |||
| Description: | Ocean Ave. West onto Lincoln, right onto Elveron Square | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 3 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 138 OLD ORCHARD LN Ocean (mon), 07712 | |||
| Description: | West Park Ave. or Deal Rd. to Poplar Rd. to Manor Dr. to Old Orchard | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 3 | |
| Location: | 28 NAVESINK AVE Rumson, 07760 | |||
| Description: | Rumson Rd. to navesink Ave. toward Navesink River | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 3 | |
| Location: | 3 OAK TREE LN Rumson, 07760 | |||
| Description: | W. River Rd. to North Park, left on Oak Tree. House on the right. | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 3 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 11 CENTER ST Sea Bright, 07760 | |||
| Description: | Ocean Ave. (Rt. 36) to center Street | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 3 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 3 | |
| Location: | 51 SUNSET AVE Long Branch, 07740 | |||
| Description: | Wesley or Monmouth or Florence to Patten Ave. | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 3 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 1 | |
| Location: | 35 KOLAS CT Middletown, 07748 | |||
| Description: | Hwy 35 to Palmer Ave, right onto Main St, right onto Kolas Court | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 8 BENNETT PL Middletown, 07748 | |||
| Description: | Harmony Rd to Kearney, right on Bennett Place | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 5 | |
| Location: | 50 BLEVINS AVE Middletown, 07748 | |||
| Description: | Middletown-Lincroft Rd to Brasch Blvd to Right on Blevins | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 8 JACKSON CT Monmouth Beach, 07750 | |||
| Description: | Patten Ave. to Jackson Court | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 4 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 38 RIVERS EDGE DR Little Silver, 07739 | |||
| Description: | Silverside Ave. to Rivers Edge Drive | |||
| Click Here For More Information | ||||
| Date: | May 20th | Bedrooms: | 3 | |
| Time: | 1:00pm - 4:00pm | Bathrooms: | 2 | |
| Location: | 13 OAK MEWS CT Ocean (mon), 07712 | |||
| Description: | West Park Ave. to Oak Mews Ct. | |||
| Click Here For More Information | ||||

